Audi RS3 vs Mercedes-AMG A 45 S
| Spec | Audi RS32023 | Mercedes-AMG A 45 S2023 |
|---|---|---|
| Price (OTR) | £55,200 | £56,500 |
| Power | 400 bhp | 421 bhp |
| Torque | 500 Nm | 500 Nm |
| 0–60 mph | 3.8 secs | 3.9 secs |
| Top Speed | 155 mph | 168 mph |
| MPG (combined) | 29.4 mpg | 31.7 mpg |
| CO₂ | 218 g/km | 202 g/km |
| Boot Space | 282 litres | 370 litres |
| Kerb Weight | 1565 kg | 1610 kg |
| Engine | 2.5L | 2.0L |
| Transmission | 7-speed S Tronic | 8-speed DCT |
| Drivetrain | AWD | AWD |
| Insurance Group | 43 | 47 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS3 | Mercedes-AMG A 45 S |
|---|---|---|
| Fuel / energy | £6,587 | £6,109 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,339 | £6,831 |
| Depreciation (est.) | £22,080 | £22,600 |
| Total cost | £35,576 | £36,110 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.