Audi RS4 vs BMW M3 Touring
| Spec | Audi RS42023 | BMW M3 Touring2025 |
|---|---|---|
| Price (OTR) | £72,950 | £85,535 |
| Power | 450 bhp | 510 bhp |
| Torque | 600 Nm | 650 Nm |
| 0–60 mph | 3.9 secs | 3.6 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 28.8 mpg | 28.5 mpg |
| CO₂ | 219 g/km | 225 g/km |
| Boot Space | 495 litres | 500 litres |
| Kerb Weight | 1785 kg | 1870 kg |
| Engine | 2.9L | 3.0L |
| Transmission | 8-speed Tiptronic | 8-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 44 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS4 | BMW M3 Touring |
|---|---|---|
| Fuel / energy | £6,724 | £6,795 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,462 | £7,200 |
| Depreciation (est.) | £29,180 | £34,214 |
| Total cost | £42,936 | £48,779 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.