Audi RS4 vs Mercedes-Benz C-Class Estate
| Spec | Audi RS42024 | Mercedes-Benz C-Class Estate2024 |
|---|---|---|
| Price (OTR) | £74,950 | £49,540 |
| Power | 450 bhp | 313 bhp |
| Torque | 600 Nm | 550 Nm |
| 0–60 mph | 3.9 secs | 5.9 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 28.8 mpg | 403 mpg |
| CO₂ | 219 g/km | 15 g/km |
| Boot Space | 495 litres | 360 litres |
| Kerb Weight | 1790 kg | 1920 kg |
| Engine | 2.9L | 2.0L |
| Transmission | 8-speed Tiptronic | 9-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 44 | 29 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS4 | Mercedes-Benz C-Class Estate |
|---|---|---|
| Fuel / energy | £6,724 | £481 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £6,462 | £4,617 |
| Depreciation (est.) | £29,980 | £19,816 |
| Total cost | £43,736 | £25,409 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.