Audi RS4 vs Volkswagen ID.7 Tourer
| Spec | Audi RS42024 | Volkswagen ID.7 Tourer2025 |
|---|---|---|
| Price (OTR) | £74,950 | £55,135 |
| Power | 450 bhp | 286 bhp |
| Torque | 600 Nm | 545 Nm |
| 0–60 mph | 3.9 secs | 6.5 secs |
| Top Speed | 155 mph | 112 mph |
| MPG (combined) | 28.8 mpg | — |
| CO₂ | 219 g/km | 0 g/km |
| Boot Space | 495 litres | 605 litres |
| Kerb Weight | 1790 kg | 2170 kg |
| Engine | 2.9L | Electric |
| Transmission | 8-speed Tiptronic | Single-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 44 | 32 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi RS4 | Volkswagen ID.7 Tourer |
|---|---|---|
| Fuel / energy | £6,724 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £6,462 | £4,986 |
| Depreciation (est.) | £29,980 | £22,054 |
| Total cost | £43,736 | £29,354 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.