Audi S4 vs Audi A6 Avant
| Spec | Audi S42024 | Audi A6 Avant2024 |
|---|---|---|
| Price (OTR) | £57,450 | £48,175 |
| Power | 347 bhp | 204 bhp |
| Torque | 700 Nm | 400 Nm |
| 0–60 mph | 4.8 secs | 6.8 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 39.2 mpg | 45.6 mpg |
| CO₂ | 163 g/km | 141 g/km |
| Boot Space | 495 litres | 565 litres |
| Kerb Weight | 1830 kg | 1715 kg |
| Engine | 3.0L | 2.0L |
| Transmission | 8-speed Tiptronic | 7-speed S Tronic |
| Drivetrain | AWD | FWD |
| Insurance Group | 40 | 31 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Diesel |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi S4 | Audi A6 Avant |
|---|---|---|
| Fuel / energy | £5,149 | £4,426 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,970 | £4,863 |
| Depreciation (est.) | £22,980 | £19,270 |
| Total cost | £34,669 | £29,129 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.