Audi S4 vs BMW 5 Series Touring
| Spec | Audi S42024 | BMW 5 Series Touring2024 |
|---|---|---|
| Price (OTR) | £57,450 | £58,815 |
| Power | 347 bhp | 299 bhp |
| Torque | 700 Nm | 450 Nm |
| 0–60 mph | 4.8 secs | 6.3 secs |
| Top Speed | 155 mph | 143 mph |
| MPG (combined) | 39.2 mpg | 176 mpg |
| CO₂ | 163 g/km | 32 g/km |
| Boot Space | 495 litres | 570 litres |
| Kerb Weight | 1830 kg | 2010 kg |
| Engine | 3.0L | 2.0L |
| Transmission | 8-speed Tiptronic | 8-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 40 | 32 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi S4 | BMW 5 Series Touring |
|---|---|---|
| Fuel / energy | £5,149 | £1,100 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £5,970 | £4,986 |
| Depreciation (est.) | £22,980 | £23,526 |
| Total cost | £34,669 | £30,107 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.