Audi S4 vs Peugeot 508 PSE
| Spec | Audi S42024 | Peugeot 508 PSE2023 |
|---|---|---|
| Price (OTR) | £57,450 | £54,500 |
| Power | 347 bhp | 360 bhp |
| Torque | 700 Nm | 520 Nm |
| 0–60 mph | 4.8 secs | 5.2 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 39.2 mpg | 166 mpg |
| CO₂ | 163 g/km | 30 g/km |
| Boot Space | 495 litres | 530 litres |
| Kerb Weight | 1830 kg | 1870 kg |
| Engine | 3.0L | 1.6L |
| Transmission | 8-speed Tiptronic | 8-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 40 | 40 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Audi S4 | Peugeot 508 PSE |
|---|---|---|
| Fuel / energy | £5,149 | £1,167 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £5,970 | £5,970 |
| Depreciation (est.) | £22,980 | £21,800 |
| Total cost | £34,669 | £29,432 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.