BMW M3 vs BMW M5
| Spec | BMW M32023 | BMW M52023 |
|---|---|---|
| Price (OTR) | £77,335 | £112,435 |
| Power | 510 bhp | 625 bhp |
| Torque | 650 Nm | 750 Nm |
| 0–60 mph | 3.5 secs | 3 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 29.1 mpg | 25.4 mpg |
| CO₂ | 220 g/km | 252 g/km |
| Boot Space | 480 litres | 530 litres |
| Kerb Weight | 1725 kg | 1945 kg |
| Engine | 3.0L | 4.4L |
| Transmission | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD | AWD |
| Insurance Group | 50 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M3 | BMW M5 |
|---|---|---|
| Fuel / energy | £6,655 | £7,625 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £7,200 |
| Depreciation (est.) | £30,934 | £44,974 |
| Total cost | £45,359 | £60,369 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.