BMW M3 vs Porsche Panamera
| Spec | BMW M32024 | Porsche Panamera2023 |
|---|---|---|
| Price (OTR) | £79,835 | £93,400 |
| Power | 510 bhp | 440 bhp |
| Torque | 650 Nm | 550 Nm |
| 0–60 mph | 3.5 secs | 3.9 secs |
| Top Speed | 155 mph | 180 mph |
| MPG (combined) | 29.1 mpg | 27.7 mpg |
| CO₂ | 220 g/km | 232 g/km |
| Boot Space | 480 litres | 495 litres |
| Kerb Weight | 1730 kg | 1940 kg |
| Engine | 3.0L | 2.9L |
| Transmission | 8-speed Auto | 8-speed PDK |
| Drivetrain | RWD | AWD |
| Insurance Group | 50 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M3 | Porsche Panamera |
|---|---|---|
| Fuel / energy | £6,655 | £6,991 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £7,200 |
| Depreciation (est.) | £31,934 | £37,360 |
| Total cost | £46,359 | £52,121 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.