BMW M3 vs Volkswagen ID.7
| Spec | BMW M32024 | Volkswagen ID.72024 |
|---|---|---|
| Price (OTR) | £79,835 | £53,635 |
| Power | 510 bhp | 286 bhp |
| Torque | 650 Nm | 545 Nm |
| 0–60 mph | 3.5 secs | 6.5 secs |
| Top Speed | 155 mph | 112 mph |
| MPG (combined) | 29.1 mpg | — |
| CO₂ | 220 g/km | 0 g/km |
| Boot Space | 480 litres | 532 litres |
| Kerb Weight | 1730 kg | 2130 kg |
| Engine | 3.0L | Electric |
| Transmission | 8-speed Auto | Single-speed Auto |
| Drivetrain | RWD | RWD |
| Insurance Group | 50 | 32 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M3 | Volkswagen ID.7 |
|---|---|---|
| Fuel / energy | £6,655 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £7,200 | £4,986 |
| Depreciation (est.) | £31,934 | £21,454 |
| Total cost | £46,359 | £28,754 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.