BMW M3 Touring vs Volkswagen Arteon R
| Spec | BMW M3 Touring2024 | Volkswagen Arteon R2023 |
|---|---|---|
| Price (OTR) | £83,535 | £50,020 |
| Power | 510 bhp | 320 bhp |
| Torque | 650 Nm | 420 Nm |
| 0–60 mph | 3.6 secs | 4.8 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 28.5 mpg | 31.7 mpg |
| CO₂ | 225 g/km | 198 g/km |
| Boot Space | 500 litres | 565 litres |
| Kerb Weight | 1865 kg | 1690 kg |
| Engine | 3.0L | 2.0L |
| Transmission | 8-speed Auto | 7-speed DSG |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 40 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M3 Touring | Volkswagen Arteon R |
|---|---|---|
| Fuel / energy | £6,795 | £6,109 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £5,970 |
| Depreciation (est.) | £33,414 | £20,008 |
| Total cost | £47,979 | £32,657 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.