BMW M4 vs Toyota GR86
| Spec | BMW M42024 | Toyota GR862024 |
|---|---|---|
| Price (OTR) | £82,435 | £30,990 |
| Power | 530 bhp | 234 bhp |
| Torque | 650 Nm | 250 Nm |
| 0–60 mph | 3.4 secs | 6.3 secs |
| Top Speed | 155 mph | 140 mph |
| MPG (combined) | 28 mpg | 32.1 mpg |
| CO₂ | 232 g/km | 200 g/km |
| Boot Space | 440 litres | 206 litres |
| Kerb Weight | 1770 kg | 1290 kg |
| Engine | 3.0L | 2.4L |
| Transmission | 8-speed Auto | 6-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 33 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | — |
| Seats | 4 | 4 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M4 | Toyota GR86 |
|---|---|---|
| Fuel / energy | £6,917 | £6,033 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £5,109 |
| Depreciation (est.) | £32,974 | £12,396 |
| Total cost | £47,661 | £24,108 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.