BMW M5 vs BMW i4
| Spec | BMW M52024 | BMW i42024 |
|---|---|---|
| Price (OTR) | £115,895 | £49,345 |
| Power | 625 bhp | 286 bhp |
| Torque | 750 Nm | 400 Nm |
| 0–60 mph | 3 secs | 6 secs |
| Top Speed | 155 mph | 118 mph |
| MPG (combined) | 25.4 mpg | — |
| CO₂ | 252 g/km | 0 g/km |
| Boot Space | 530 litres | 470 litres |
| Kerb Weight | 1950 kg | 1950 kg |
| Engine | 4.4L | Electric |
| Transmission | 8-speed Auto | Single-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 32 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW M5 | BMW i4 |
|---|---|---|
| Fuel / energy | £7,625 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £7,200 | £4,986 |
| Depreciation (est.) | £46,358 | £19,738 |
| Total cost | £61,753 | £27,038 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.