BMW X3 vs Porsche Macan Electric
| Spec | BMW X32024 | Porsche Macan Electric2025 |
|---|---|---|
| Price (OTR) | £57,705 | £69,800 |
| Power | 286 bhp | 408 bhp |
| Torque | 650 Nm | 650 Nm |
| 0–60 mph | 5.6 secs | 5.2 secs |
| Top Speed | 149 mph | 137 mph |
| MPG (combined) | 43.5 mpg | — |
| CO₂ | 150 g/km | 0 g/km |
| Boot Space | 550 litres | 540 litres |
| Kerb Weight | 1880 kg | 2295 kg |
| Engine | 3.0L | Electric |
| Transmission | 8-speed Auto | Single-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 35 | 40 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Diesel | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | BMW X3 | Porsche Macan Electric |
|---|---|---|
| Fuel / energy | £4,640 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £5,355 | £5,970 |
| Depreciation (est.) | £23,082 | £27,920 |
| Total cost | £33,647 | £36,204 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.