Honda Civic Type R vs Kia EV6 GT
| Spec | Honda Civic Type R2023 | Kia EV6 GT2024 |
|---|---|---|
| Price (OTR) | £46,995 | £61,395 |
| Power | 329 bhp | 585 bhp |
| Torque | 420 Nm | 740 Nm |
| 0–60 mph | 5.4 secs | 3.5 secs |
| Top Speed | 169 mph | 162 mph |
| MPG (combined) | 33.2 mpg | — |
| CO₂ | 193 g/km | 0 g/km |
| Boot Space | 410 litres | 480 litres |
| Kerb Weight | 1420 kg | 2180 kg |
| Engine | 2.0L | Electric |
| Transmission | 6-speed Manual | Single-speed Auto |
| Drivetrain | FWD | AWD |
| Insurance Group | 46 | 50 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Honda Civic Type R | Kia EV6 GT |
|---|---|---|
| Fuel / energy | £5,833 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £6,708 | £7,200 |
| Depreciation (est.) | £18,798 | £24,558 |
| Total cost | £31,909 | £34,072 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.