Honda Civic Type R vs Porsche 911
| Spec | Honda Civic Type R2024 | Porsche 9112024 |
|---|---|---|
| Price (OTR) | £49,995 | £152,700 |
| Power | 329 bhp | 510 bhp |
| Torque | 420 Nm | 470 Nm |
| 0–60 mph | 5.4 secs | 3.2 secs |
| Top Speed | 169 mph | 198 mph |
| MPG (combined) | 33.2 mpg | 23.3 mpg |
| CO₂ | 193 g/km | 275 g/km |
| Boot Space | 410 litres | 132 litres |
| Kerb Weight | 1429 kg | 1435 kg |
| Engine | 2.0L | 4.0L |
| Transmission | 6-speed Manual | 7-speed PDK |
| Drivetrain | FWD | RWD |
| Insurance Group | 46 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Honda Civic Type R | Porsche 911 |
|---|---|---|
| Fuel / energy | £5,833 | £8,312 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,708 | £7,200 |
| Depreciation (est.) | £19,998 | £61,080 |
| Total cost | £33,109 | £77,162 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.