Honda Civic Type R vs Porsche Cayenne
| Spec | Honda Civic Type R2024 | Porsche Cayenne2024 |
|---|---|---|
| Price (OTR) | £49,995 | £162,500 |
| Power | 329 bhp | 659 bhp |
| Torque | 420 Nm | 850 Nm |
| 0–60 mph | 5.4 secs | 3.1 secs |
| Top Speed | 169 mph | 186 mph |
| MPG (combined) | 33.2 mpg | 21.4 mpg |
| CO₂ | 193 g/km | 300 g/km |
| Boot Space | 410 litres | 772 litres |
| Kerb Weight | 1429 kg | 2240 kg |
| Engine | 2.0L | 4.0L |
| Transmission | 6-speed Manual | 8-speed Tiptronic |
| Drivetrain | FWD | AWD |
| Insurance Group | 46 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Honda Civic Type R | Porsche Cayenne |
|---|---|---|
| Fuel / energy | £5,833 | £9,050 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,708 | £7,200 |
| Depreciation (est.) | £19,998 | £65,000 |
| Total cost | £33,109 | £81,820 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.