Hyundai Tucson vs BMW X3
| Spec | Hyundai Tucson2023 | BMW X32023 |
|---|---|---|
| Price (OTR) | £35,960 | £56,705 |
| Power | 230 bhp | 286 bhp |
| Torque | 350 Nm | 650 Nm |
| 0–60 mph | 7.7 secs | 5.6 secs |
| Top Speed | 118 mph | 149 mph |
| MPG (combined) | 47.9 mpg | 43.5 mpg |
| CO₂ | 135 g/km | 150 g/km |
| Boot Space | 616 litres | 550 litres |
| Kerb Weight | 1680 kg | 1875 kg |
| Engine | 1.6L | 3.0L |
| Transmission | 6-speed Auto | 8-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 25 | 35 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Diesel |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai Tucson | BMW X3 |
|---|---|---|
| Fuel / energy | £4,043 | £4,640 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £4,125 | £5,355 |
| Depreciation (est.) | £14,384 | £22,682 |
| Total cost | £23,047 | £33,247 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.