Hyundai Tucson vs Audi Q5
| Spec | Hyundai Tucson2024 | Audi Q52024 |
|---|---|---|
| Price (OTR) | £36,960 | £52,510 |
| Power | 230 bhp | 265 bhp |
| Torque | 350 Nm | 370 Nm |
| 0–60 mph | 7.7 secs | 6.1 secs |
| Top Speed | 118 mph | 143 mph |
| MPG (combined) | 47.9 mpg | 33.6 mpg |
| CO₂ | 135 g/km | 191 g/km |
| Boot Space | 616 litres | 520 litres |
| Kerb Weight | 1685 kg | 1780 kg |
| Engine | 1.6L | 2.0L |
| Transmission | 6-speed Auto | 7-speed S Tronic |
| Drivetrain | AWD | AWD |
| Insurance Group | 25 | 34 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai Tucson | Audi Q5 |
|---|---|---|
| Fuel / energy | £4,043 | £5,764 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £4,125 | £5,232 |
| Depreciation (est.) | £14,784 | £21,004 |
| Total cost | £23,447 | £32,570 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.