Hyundai Tucson vs Ford Puma
| Spec | Hyundai Tucson2024 | Ford Puma2024 |
|---|---|---|
| Price (OTR) | £36,960 | £29,195 |
| Power | 230 bhp | 125 bhp |
| Torque | 350 Nm | 210 Nm |
| 0–60 mph | 7.7 secs | 9.8 secs |
| Top Speed | 118 mph | 118 mph |
| MPG (combined) | 47.9 mpg | 52.3 mpg |
| CO₂ | 135 g/km | 122 g/km |
| Boot Space | 616 litres | 456 litres |
| Kerb Weight | 1685 kg | 1300 kg |
| Engine | 1.6L | 1.0L |
| Transmission | 6-speed Auto | 7-speed Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 25 | 18 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai Tucson | Ford Puma |
|---|---|---|
| Fuel / energy | £4,043 | £3,703 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £4,125 | £3,264 |
| Depreciation (est.) | £14,784 | £11,678 |
| Total cost | £23,447 | £19,140 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.