Hyundai Tucson vs Honda CR-V
| Spec | Hyundai Tucson2024 | Honda CR-V2023 |
|---|---|---|
| Price (OTR) | £36,960 | £39,290 |
| Power | 230 bhp | 193 bhp |
| Torque | 350 Nm | 243 Nm |
| 0–60 mph | 7.7 secs | 9.5 secs |
| Top Speed | 118 mph | 124 mph |
| MPG (combined) | 47.9 mpg | 35.8 mpg |
| CO₂ | 135 g/km | 181 g/km |
| Boot Space | 616 litres | 561 litres |
| Kerb Weight | 1685 kg | 1600 kg |
| Engine | 1.6L | 1.5L |
| Transmission | 6-speed Auto | CVT |
| Drivetrain | AWD | AWD |
| Insurance Group | 25 | 24 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai Tucson | Honda CR-V |
|---|---|---|
| Fuel / energy | £4,043 | £5,410 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £4,125 | £4,002 |
| Depreciation (est.) | £14,784 | £15,716 |
| Total cost | £23,447 | £25,698 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.