Hyundai Tucson vs Nissan Juke
| Spec | Hyundai Tucson2024 | Nissan Juke2024 |
|---|---|---|
| Price (OTR) | £36,960 | £27,100 |
| Power | 230 bhp | 114 bhp |
| Torque | 350 Nm | 200 Nm |
| 0–60 mph | 7.7 secs | 10.4 secs |
| Top Speed | 118 mph | 118 mph |
| MPG (combined) | 47.9 mpg | 44.1 mpg |
| CO₂ | 135 g/km | 146 g/km |
| Boot Space | 616 litres | 422 litres |
| Kerb Weight | 1685 kg | 1250 kg |
| Engine | 1.6L | 1.0L |
| Transmission | 6-speed Auto | 7-speed DCT |
| Drivetrain | AWD | FWD |
| Insurance Group | 25 | 17 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai Tucson | Nissan Juke |
|---|---|---|
| Fuel / energy | £4,043 | £4,391 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £4,125 | £3,141 |
| Depreciation (est.) | £14,784 | £10,840 |
| Total cost | £23,447 | £18,942 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.