Hyundai Tucson vs Skoda Enyaq iV
| Spec | Hyundai Tucson2024 | Skoda Enyaq iV2024 |
|---|---|---|
| Price (OTR) | £36,960 | £43,690 |
| Power | 230 bhp | 204 bhp |
| Torque | 350 Nm | 310 Nm |
| 0–60 mph | 7.7 secs | 8.4 secs |
| Top Speed | 118 mph | 99 mph |
| MPG (combined) | 47.9 mpg | — |
| CO₂ | 135 g/km | 0 g/km |
| Boot Space | 616 litres | 585 litres |
| Kerb Weight | 1685 kg | 2020 kg |
| Engine | 1.6L | Electric |
| Transmission | 6-speed Auto | Single-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 25 | 29 |
| Annual Tax | £165 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai Tucson | Skoda Enyaq iV |
|---|---|---|
| Fuel / energy | £4,043 | £2,314 |
| Road tax (VED) | £495 | £0 |
| Insurance (est.) | £4,125 | £4,617 |
| Depreciation (est.) | £14,784 | £17,476 |
| Total cost | £23,447 | £24,407 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.