Hyundai Tucson vs Toyota Yaris Cross
| Spec | Hyundai Tucson2024 | Toyota Yaris Cross2024 |
|---|---|---|
| Price (OTR) | £36,960 | £29,370 |
| Power | 230 bhp | 130 bhp |
| Torque | 350 Nm | 185 Nm |
| 0–60 mph | 7.7 secs | 10.7 secs |
| Top Speed | 118 mph | 106 mph |
| MPG (combined) | 47.9 mpg | 56.5 mpg |
| CO₂ | 135 g/km | 114 g/km |
| Boot Space | 616 litres | 397 litres |
| Kerb Weight | 1685 kg | 1265 kg |
| Engine | 1.6L | 1.5L |
| Transmission | 6-speed Auto | CVT |
| Drivetrain | AWD | AWD |
| Insurance Group | 25 | 16 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Hyundai Tucson | Toyota Yaris Cross |
|---|---|---|
| Fuel / energy | £4,043 | £3,428 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £4,125 | £3,018 |
| Depreciation (est.) | £14,784 | £11,748 |
| Total cost | £23,447 | £18,689 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.