Kia Sportage vs Audi Q5
| Spec | Kia Sportage2023 | Audi Q52024 |
|---|---|---|
| Price (OTR) | £36,395 | £50,010 |
| Power | 230 bhp | 204 bhp |
| Torque | 350 Nm | 400 Nm |
| 0–60 mph | 7.8 secs | 6.9 secs |
| Top Speed | 119 mph | 143 mph |
| MPG (combined) | 47.1 mpg | 42.2 mpg |
| CO₂ | 135 g/km | 152 g/km |
| Boot Space | 591 litres | 520 litres |
| Kerb Weight | 1705 kg | 1830 kg |
| Engine | 1.6L | 2.0L |
| Transmission | 6-speed Auto | 7-speed S Tronic |
| Drivetrain | AWD | AWD |
| Insurance Group | 26 | 32 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Diesel |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Kia Sportage | Audi Q5 |
|---|---|---|
| Fuel / energy | £4,112 | £4,783 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £4,248 | £4,986 |
| Depreciation (est.) | £14,558 | £20,004 |
| Total cost | £23,413 | £30,343 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.