Kia Sportage vs BMW iX1
| Spec | Kia Sportage2023 | BMW iX12024 |
|---|---|---|
| Price (OTR) | £36,395 | £44,645 |
| Power | 230 bhp | 204 bhp |
| Torque | 350 Nm | 250 Nm |
| 0–60 mph | 7.8 secs | 8.6 secs |
| Top Speed | 119 mph | 99 mph |
| MPG (combined) | 47.1 mpg | — |
| CO₂ | 135 g/km | 0 g/km |
| Boot Space | 591 litres | 490 litres |
| Kerb Weight | 1705 kg | 1835 kg |
| Engine | 1.6L | Electric |
| Transmission | 6-speed Auto | Single-speed Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 26 | 26 |
| Annual Tax | £165 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Kia Sportage | BMW iX1 |
|---|---|---|
| Fuel / energy | £4,112 | £2,314 |
| Road tax (VED) | £495 | £0 |
| Insurance (est.) | £4,248 | £4,248 |
| Depreciation (est.) | £14,558 | £17,858 |
| Total cost | £23,413 | £24,420 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.