Kia Sportage vs Peugeot 2008
| Spec | Kia Sportage2023 | Peugeot 20082023 |
|---|---|---|
| Price (OTR) | £36,395 | £27,400 |
| Power | 230 bhp | 130 bhp |
| Torque | 350 Nm | 230 Nm |
| 0–60 mph | 7.8 secs | 9 secs |
| Top Speed | 119 mph | 127 mph |
| MPG (combined) | 47.1 mpg | 47.9 mpg |
| CO₂ | 135 g/km | 134 g/km |
| Boot Space | 591 litres | 434 litres |
| Kerb Weight | 1705 kg | 1240 kg |
| Engine | 1.6L | 1.2L |
| Transmission | 6-speed Auto | 8-speed Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 26 | 19 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Kia Sportage | Peugeot 2008 |
|---|---|---|
| Fuel / energy | £4,112 | £4,043 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £4,248 | £3,387 |
| Depreciation (est.) | £14,558 | £10,960 |
| Total cost | £23,413 | £18,885 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.