Kia Sportage vs SEAT Arona
| Spec | Kia Sportage2023 | SEAT Arona2024 |
|---|---|---|
| Price (OTR) | £36,395 | £24,760 |
| Power | 230 bhp | 110 bhp |
| Torque | 350 Nm | 200 Nm |
| 0–60 mph | 7.8 secs | 10 secs |
| Top Speed | 119 mph | 121 mph |
| MPG (combined) | 47.1 mpg | 47.9 mpg |
| CO₂ | 135 g/km | 134 g/km |
| Boot Space | 591 litres | 400 litres |
| Kerb Weight | 1705 kg | 1210 kg |
| Engine | 1.6L | 1.0L |
| Transmission | 6-speed Auto | 6-speed Manual |
| Drivetrain | AWD | FWD |
| Insurance Group | 26 | 15 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Kia Sportage | SEAT Arona |
|---|---|---|
| Fuel / energy | £4,112 | £4,043 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £4,248 | £2,895 |
| Depreciation (est.) | £14,558 | £9,904 |
| Total cost | £23,413 | £17,337 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.