Kia Sportage vs Volkswagen ID.5
| Spec | Kia Sportage2024 | Volkswagen ID.52024 |
|---|---|---|
| Price (OTR) | £37,395 | £50,035 |
| Power | 230 bhp | 299 bhp |
| Torque | 350 Nm | 460 Nm |
| 0–60 mph | 7.8 secs | 6.2 secs |
| Top Speed | 119 mph | 112 mph |
| MPG (combined) | 47.1 mpg | — |
| CO₂ | 135 g/km | 0 g/km |
| Boot Space | 591 litres | 549 litres |
| Kerb Weight | 1710 kg | 2130 kg |
| Engine | 1.6L | Electric |
| Transmission | 6-speed Auto | Single-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 26 | 33 |
| Annual Tax | £165 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Kia Sportage | Volkswagen ID.5 |
|---|---|---|
| Fuel / energy | £4,112 | £2,314 |
| Road tax (VED) | £495 | £0 |
| Insurance (est.) | £4,248 | £5,109 |
| Depreciation (est.) | £14,958 | £20,014 |
| Total cost | £23,813 | £27,437 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.