Mercedes-AMG A 35 vs BMW M2
| Spec | Mercedes-AMG A 352023 | BMW M22023 |
|---|---|---|
| Price (OTR) | £39,600 | £56,595 |
| Power | 306 bhp | 460 bhp |
| Torque | 400 Nm | 550 Nm |
| 0–60 mph | 4.5 secs | 4.1 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 35.3 mpg | 28.5 mpg |
| CO₂ | 183 g/km | 228 g/km |
| Boot Space | 370 litres | 390 litres |
| Kerb Weight | 1550 kg | 1600 kg |
| Engine | 2.0L | 3.0L |
| Transmission | 7-speed DCT | 6-speed Manual |
| Drivetrain | AWD | RWD |
| Insurance Group | 37 | 47 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 4 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG A 35 | BMW M2 |
|---|---|---|
| Fuel / energy | £5,486 | £6,795 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £5,601 | £6,831 |
| Depreciation (est.) | £15,840 | £22,638 |
| Total cost | £27,497 | £36,834 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.