Mercedes-AMG A 35 vs Volvo V60
| Spec | Mercedes-AMG A 352023 | Volvo V602024 |
|---|---|---|
| Price (OTR) | £39,600 | £55,540 |
| Power | 306 bhp | 455 bhp |
| Torque | 400 Nm | 709 Nm |
| 0–60 mph | 4.5 secs | 4.3 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 35.3 mpg | 176 mpg |
| CO₂ | 183 g/km | 20 g/km |
| Boot Space | 370 litres | 529 litres |
| Kerb Weight | 1550 kg | 2060 kg |
| Engine | 2.0L | 2.0L |
| Transmission | 7-speed DCT | 8-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 37 | 36 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG A 35 | Volvo V60 |
|---|---|---|
| Fuel / energy | £5,486 | £1,100 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £5,601 | £5,478 |
| Depreciation (est.) | £15,840 | £22,216 |
| Total cost | £27,497 | £29,289 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.