Mercedes-AMG A 35 vs Porsche Taycan
| Spec | Mercedes-AMG A 352024 | Porsche Taycan2024 |
|---|---|---|
| Price (OTR) | £40,040 | £101,800 |
| Power | 306 bhp | 537 bhp |
| Torque | 400 Nm | 657 Nm |
| 0–60 mph | 4.5 secs | 3.7 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 35.3 mpg | — |
| CO₂ | 183 g/km | 0 g/km |
| Boot Space | 370 litres | 446 litres |
| Kerb Weight | 1555 kg | 2250 kg |
| Engine | 2.0L | Electric |
| Transmission | 7-speed DCT | 2-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 37 | 50 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG A 35 | Porsche Taycan |
|---|---|---|
| Fuel / energy | £5,486 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £5,601 | £7,200 |
| Depreciation (est.) | £16,016 | £40,720 |
| Total cost | £27,673 | £50,234 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.