Mercedes-AMG A 45 S vs Audi RS3
| Spec | Mercedes-AMG A 45 S2023 | Audi RS32025 |
|---|---|---|
| Price (OTR) | £56,500 | £57,680 |
| Power | 421 bhp | 400 bhp |
| Torque | 500 Nm | 500 Nm |
| 0–60 mph | 3.9 secs | 3.8 secs |
| Top Speed | 168 mph | 155 mph |
| MPG (combined) | 31.7 mpg | 29.4 mpg |
| CO₂ | 202 g/km | 218 g/km |
| Boot Space | 370 litres | 282 litres |
| Kerb Weight | 1610 kg | 1575 kg |
| Engine | 2.0L | 2.5L |
| Transmission | 8-speed DCT | 7-speed S Tronic |
| Drivetrain | AWD | AWD |
| Insurance Group | 47 | 43 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG A 45 S | Audi RS3 |
|---|---|---|
| Fuel / energy | £6,109 | £6,587 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,831 | £6,339 |
| Depreciation (est.) | £22,600 | £23,072 |
| Total cost | £36,110 | £36,568 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.