Mercedes-AMG AMG GT vs Toyota GR Supra
| Spec | Mercedes-AMG AMG GT2024 | Toyota GR Supra2024 |
|---|---|---|
| Price (OTR) | £178,100 | £44,225 |
| Power | 831 bhp | 258 bhp |
| Torque | 1400 Nm | 400 Nm |
| 0–60 mph | 2.8 secs | 5.2 secs |
| Top Speed | 196 mph | 155 mph |
| MPG (combined) | 29.1 mpg | 36.2 mpg |
| CO₂ | 220 g/km | 175 g/km |
| Boot Space | — | 290 litres |
| Kerb Weight | 2165 kg | 1405 kg |
| Engine | 4.0L | 2.0L |
| Transmission | 9-speed Auto | 8-speed Auto |
| Drivetrain | AWD | RWD |
| Insurance Group | 50 | 38 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 2 | 2 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG AMG GT | Toyota GR Supra |
|---|---|---|
| Fuel / energy | £6,655 | £5,350 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £5,724 |
| Depreciation (est.) | £71,240 | £17,690 |
| Total cost | £85,665 | £29,334 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.