Mercedes-AMG C 63 S vs Ford Kuga
| Spec | Mercedes-AMG C 63 S2023 | Ford Kuga2024 |
|---|---|---|
| Price (OTR) | £83,750 | £40,860 |
| Power | 680 bhp | 225 bhp |
| Torque | 1020 Nm | 420 Nm |
| 0–60 mph | 3.2 secs | 7.3 secs |
| Top Speed | 174 mph | 130 mph |
| MPG (combined) | 37.2 mpg | 201 mpg |
| CO₂ | 172 g/km | 26 g/km |
| Boot Space | 350 litres | 475 litres |
| Kerb Weight | 2165 kg | 1844 kg |
| Engine | 2.0L | 2.5L |
| Transmission | 9-speed Auto | CVT |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 26 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG C 63 S | Ford Kuga |
|---|---|---|
| Fuel / energy | £5,206 | £963 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £7,200 | £4,248 |
| Depreciation (est.) | £33,500 | £16,344 |
| Total cost | £46,476 | £22,050 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.