Mercedes-AMG C 63 S vs Peugeot 3008
| Spec | Mercedes-AMG C 63 S2023 | Peugeot 30082023 |
|---|---|---|
| Price (OTR) | £83,750 | £42,400 |
| Power | 680 bhp | 225 bhp |
| Torque | 1020 Nm | 360 Nm |
| 0–60 mph | 3.2 secs | 7.9 secs |
| Top Speed | 174 mph | 140 mph |
| MPG (combined) | 37.2 mpg | 176 mpg |
| CO₂ | 172 g/km | 29 g/km |
| Boot Space | 350 litres | 520 litres |
| Kerb Weight | 2165 kg | 1760 kg |
| Engine | 2.0L | 1.6L |
| Transmission | 9-speed Auto | 8-speed Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 50 | 25 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG C 63 S | Peugeot 3008 |
|---|---|---|
| Fuel / energy | £5,206 | £1,100 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £7,200 | £4,125 |
| Depreciation (est.) | £33,500 | £16,960 |
| Total cost | £46,476 | £22,680 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.