Mercedes-AMG C 63 S vs Nissan Qashqai
| Spec | Mercedes-AMG C 63 S2024 | Nissan Qashqai2023 |
|---|---|---|
| Price (OTR) | £86,750 | £36,000 |
| Power | 680 bhp | 158 bhp |
| Torque | 1020 Nm | 270 Nm |
| 0–60 mph | 3.2 secs | 9.2 secs |
| Top Speed | 174 mph | 124 mph |
| MPG (combined) | 37.2 mpg | 42.8 mpg |
| CO₂ | 172 g/km | 149 g/km |
| Boot Space | 350 litres | 504 litres |
| Kerb Weight | 2165 kg | 1450 kg |
| Engine | 2.0L | 1.3L |
| Transmission | 9-speed Auto | CVT |
| Drivetrain | AWD | FWD |
| Insurance Group | 50 | 23 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG C 63 S | Nissan Qashqai |
|---|---|---|
| Fuel / energy | £5,206 | £4,525 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £7,200 | £3,879 |
| Depreciation (est.) | £34,700 | £14,400 |
| Total cost | £47,676 | £23,374 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.