Mercedes-AMG E 63 S vs Polestar Polestar 2
| Spec | Mercedes-AMG E 63 S2023 | Polestar Polestar 22024 |
|---|---|---|
| Price (OTR) | £109,975 | £39,900 |
| Power | 612 bhp | 272 bhp |
| Torque | 850 Nm | 343 Nm |
| 0–60 mph | 3.3 secs | 6.2 secs |
| Top Speed | 186 mph | 127 mph |
| MPG (combined) | 24.1 mpg | — |
| CO₂ | 270 g/km | 0 g/km |
| Boot Space | 460 litres | 405 litres |
| Kerb Weight | 2050 kg | 1900 kg |
| Engine | 4.0L | Electric |
| Transmission | 9-speed Auto | Single-speed Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 50 | 28 |
| Annual Tax | £190 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-AMG E 63 S | Polestar Polestar 2 |
|---|---|---|
| Fuel / energy | £8,036 | £2,314 |
| Road tax (VED) | £570 | £0 |
| Insurance (est.) | £7,200 | £4,494 |
| Depreciation (est.) | £43,990 | £15,960 |
| Total cost | £59,796 | £22,768 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.