Mercedes-Benz S-Class vs Mercedes-Benz S-Class
| Spec | Mercedes-Benz S-Class2024 | Mercedes-Benz S-Class2024 |
|---|---|---|
| Price (OTR) | £121,960 | £115,960 |
| Power | 503 bhp | 510 bhp |
| Torque | 700 Nm | 750 Nm |
| 0–60 mph | 4.3 secs | 5 secs |
| Top Speed | 155 mph | 155 mph |
| MPG (combined) | 27.4 mpg | 58.9 mpg |
| CO₂ | 234 g/km | 55 g/km |
| Boot Space | 550 litres | 540 litres |
| Kerb Weight | 2155 kg | 2340 kg |
| Engine | 4.0L | 3.0L |
| Transmission | 9-speed Auto | 9-speed Auto |
| Drivetrain | AWD | AWD |
| Insurance Group | 50 | 50 |
| Annual Tax | £190 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Mercedes-Benz S-Class | Mercedes-Benz S-Class |
|---|---|---|
| Fuel / energy | £7,068 | £3,288 |
| Road tax (VED) | £570 | £495 |
| Insurance (est.) | £7,200 | £7,200 |
| Depreciation (est.) | £48,784 | £46,384 |
| Total cost | £63,622 | £57,367 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.