Nissan Qashqai vs BMW X1
| Spec | Nissan Qashqai2024 | BMW X12024 |
|---|---|---|
| Price (OTR) | £40,000 | £42,945 |
| Power | 190 bhp | 211 bhp |
| Torque | 330 Nm | 400 Nm |
| 0–60 mph | 7.9 secs | 6.9 secs |
| Top Speed | 106 mph | 143 mph |
| MPG (combined) | 53.3 mpg | 50.4 mpg |
| CO₂ | 122 g/km | 130 g/km |
| Boot Space | 504 litres | 540 litres |
| Kerb Weight | 1460 kg | 1620 kg |
| Engine | 1.5L | 2.0L |
| Transmission | CVT | 7-speed DCT |
| Drivetrain | FWD | FWD |
| Insurance Group | 25 | 27 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Diesel |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | BMW X1 |
|---|---|---|
| Fuel / energy | £3,633 | £4,005 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £4,125 | £4,371 |
| Depreciation (est.) | £16,000 | £17,178 |
| Total cost | £24,253 | £26,049 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.