Nissan Qashqai vs Hyundai Tucson
| Spec | Nissan Qashqai2024 | Hyundai Tucson2023 |
|---|---|---|
| Price (OTR) | £40,000 | £35,960 |
| Power | 190 bhp | 230 bhp |
| Torque | 330 Nm | 350 Nm |
| 0–60 mph | 7.9 secs | 7.7 secs |
| Top Speed | 106 mph | 118 mph |
| MPG (combined) | 53.3 mpg | 47.9 mpg |
| CO₂ | 122 g/km | 135 g/km |
| Boot Space | 504 litres | 616 litres |
| Kerb Weight | 1460 kg | 1680 kg |
| Engine | 1.5L | 1.6L |
| Transmission | CVT | 6-speed Auto |
| Drivetrain | FWD | AWD |
| Insurance Group | 25 | 25 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | Hyundai Tucson |
|---|---|---|
| Fuel / energy | £3,633 | £4,043 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £4,125 | £4,125 |
| Depreciation (est.) | £16,000 | £14,384 |
| Total cost | £24,253 | £23,047 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.