Nissan Qashqai vs Peugeot 3008
| Spec | Nissan Qashqai2024 | Peugeot 30082024 |
|---|---|---|
| Price (OTR) | £40,000 | £37,800 |
| Power | 190 bhp | 136 bhp |
| Torque | 330 Nm | 230 Nm |
| 0–60 mph | 7.9 secs | 9 secs |
| Top Speed | 106 mph | 127 mph |
| MPG (combined) | 53.3 mpg | 60.1 mpg |
| CO₂ | 122 g/km | 108 g/km |
| Boot Space | 504 litres | 520 litres |
| Kerb Weight | 1460 kg | 1450 kg |
| Engine | 1.5L | 1.2L |
| Transmission | CVT | 6-speed Auto |
| Drivetrain | FWD | FWD |
| Insurance Group | 25 | 21 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | Peugeot 3008 |
|---|---|---|
| Fuel / energy | £3,633 | £3,222 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £4,125 | £3,633 |
| Depreciation (est.) | £16,000 | £15,120 |
| Total cost | £24,253 | £22,470 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.