Nissan Qashqai vs Skoda Karoq
| Spec | Nissan Qashqai2024 | Skoda Karoq2024 |
|---|---|---|
| Price (OTR) | £40,000 | £32,575 |
| Power | 190 bhp | 150 bhp |
| Torque | 330 Nm | 250 Nm |
| 0–60 mph | 7.9 secs | 8.6 secs |
| Top Speed | 106 mph | 130 mph |
| MPG (combined) | 53.3 mpg | 42.8 mpg |
| CO₂ | 122 g/km | 149 g/km |
| Boot Space | 504 litres | 521 litres |
| Kerb Weight | 1460 kg | 1410 kg |
| Engine | 1.5L | 1.5L |
| Transmission | CVT | 7-speed DSG |
| Drivetrain | FWD | FWD |
| Insurance Group | 25 | 21 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | Skoda Karoq |
|---|---|---|
| Fuel / energy | £3,633 | £4,525 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £4,125 | £3,633 |
| Depreciation (est.) | £16,000 | £13,030 |
| Total cost | £24,253 | £21,758 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.