Nissan Qashqai vs Volkswagen ID.4
| Spec | Nissan Qashqai2024 | Volkswagen ID.42023 |
|---|---|---|
| Price (OTR) | £40,000 | £41,500 |
| Power | 190 bhp | 204 bhp |
| Torque | 330 Nm | 310 Nm |
| 0–60 mph | 7.9 secs | 8.5 secs |
| Top Speed | 106 mph | 99 mph |
| MPG (combined) | 53.3 mpg | — |
| CO₂ | 122 g/km | 0 g/km |
| Boot Space | 504 litres | 543 litres |
| Kerb Weight | 1460 kg | 2050 kg |
| Engine | 1.5L | Electric |
| Transmission | CVT | Single-speed Auto |
| Drivetrain | FWD | RWD |
| Insurance Group | 25 | 28 |
| Annual Tax | £165 | £0 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Electric |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Nissan Qashqai | Volkswagen ID.4 |
|---|---|---|
| Fuel / energy | £3,633 | £2,314 |
| Road tax (VED) | £495 | £0 |
| Insurance (est.) | £4,125 | £4,494 |
| Depreciation (est.) | £16,000 | £16,600 |
| Total cost | £24,253 | £23,408 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.