Peugeot 508 PSE vs Audi RS6
| Spec | Peugeot 508 PSE2023 | Audi RS62024 |
|---|---|---|
| Price (OTR) | £54,500 | £121,850 |
| Power | 360 bhp | 630 bhp |
| Torque | 520 Nm | 850 Nm |
| 0–60 mph | 5.2 secs | 3.3 secs |
| Top Speed | 155 mph | 174 mph |
| MPG (combined) | 166 mpg | 24.1 mpg |
| CO₂ | 30 g/km | 266 g/km |
| Boot Space | 530 litres | 565 litres |
| Kerb Weight | 1870 kg | 2090 kg |
| Engine | 1.6L | 4.0L |
| Transmission | 8-speed Auto | 8-speed Tiptronic |
| Drivetrain | AWD | AWD |
| Insurance Group | 40 | 50 |
| Annual Tax | £165 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Peugeot 508 PSE | Audi RS6 |
|---|---|---|
| Fuel / energy | £1,167 | £8,036 |
| Road tax (VED) | £495 | £570 |
| Insurance (est.) | £5,970 | £7,200 |
| Depreciation (est.) | £21,800 | £48,740 |
| Total cost | £29,432 | £64,546 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.