Peugeot 508 PSE vs Ford Kuga
| Spec | Peugeot 508 PSE2023 | Ford Kuga2023 |
|---|---|---|
| Price (OTR) | £54,500 | £33,860 |
| Power | 360 bhp | 190 bhp |
| Torque | 520 Nm | 200 Nm |
| 0–60 mph | 5.2 secs | 9.2 secs |
| Top Speed | 155 mph | 120 mph |
| MPG (combined) | 166 mpg | 48.7 mpg |
| CO₂ | 30 g/km | 132 g/km |
| Boot Space | 530 litres | 475 litres |
| Kerb Weight | 1870 kg | 1655 kg |
| Engine | 1.6L | 2.5L |
| Transmission | 8-speed Auto | CVT |
| Drivetrain | AWD | FWD |
| Insurance Group | 40 | 22 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Peugeot 508 PSE | Ford Kuga |
|---|---|---|
| Fuel / energy | £1,167 | £3,977 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £5,970 | £3,756 |
| Depreciation (est.) | £21,800 | £13,544 |
| Total cost | £29,432 | £21,772 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.