Peugeot 508 PSE vs Renault Captur
| Spec | Peugeot 508 PSE2023 | Renault Captur2024 |
|---|---|---|
| Price (OTR) | £54,500 | £29,500 |
| Power | 360 bhp | 145 bhp |
| Torque | 520 Nm | 205 Nm |
| 0–60 mph | 5.2 secs | 10.5 secs |
| Top Speed | 155 mph | 107 mph |
| MPG (combined) | 166 mpg | 58.9 mpg |
| CO₂ | 30 g/km | 110 g/km |
| Boot Space | 530 litres | 440 litres |
| Kerb Weight | 1870 kg | 1390 kg |
| Engine | 1.6L | 1.6L |
| Transmission | 8-speed Auto | Auto |
| Drivetrain | AWD | FWD |
| Insurance Group | 40 | 18 |
| Annual Tax | £165 | £165 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 5 | 5 |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Peugeot 508 PSE | Renault Captur |
|---|---|---|
| Fuel / energy | £1,167 | £3,288 |
| Road tax (VED) | £495 | £495 |
| Insurance (est.) | £5,970 | £3,264 |
| Depreciation (est.) | £21,800 | £11,800 |
| Total cost | £29,432 | £18,847 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.