Porsche 911 vs Jaguar F-Type
| Spec | Porsche 9112024 | Jaguar F-Type2024 |
|---|---|---|
| Price (OTR) | £104,300 | £109,995 |
| Power | 394 bhp | 575 bhp |
| Torque | 450 Nm | 700 Nm |
| 0–60 mph | 4 secs | 3.5 secs |
| Top Speed | 183 mph | 186 mph |
| MPG (combined) | 30.4 mpg | 25 mpg |
| CO₂ | 210 g/km | 256 g/km |
| Boot Space | 132 litres | 310 litres |
| Kerb Weight | 1520 kg | 1780 kg |
| Engine | 3.0L | 5.0L |
| Transmission | 8-speed PDK | 8-speed Auto |
| Drivetrain | RWD | AWD |
| Insurance Group | 48 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | 5 / 5 stars |
| Seats | 2 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Porsche 911 | Jaguar F-Type |
|---|---|---|
| Fuel / energy | £6,371 | £7,747 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,954 | £7,200 |
| Depreciation (est.) | £41,720 | £43,998 |
| Total cost | £55,615 | £59,515 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.