Porsche 911 vs Lotus Emira
| Spec | Porsche 9112024 | Lotus Emira2024 |
|---|---|---|
| Price (OTR) | £104,300 | £79,995 |
| Power | 394 bhp | 400 bhp |
| Torque | 450 Nm | 420 Nm |
| 0–60 mph | 4 secs | 4.2 secs |
| Top Speed | 183 mph | 180 mph |
| MPG (combined) | 30.4 mpg | 27.4 mpg |
| CO₂ | 210 g/km | 232 g/km |
| Boot Space | 132 litres | 208 litres |
| Kerb Weight | 1520 kg | 1405 kg |
| Engine | 3.0L | 3.5L |
| Transmission | 8-speed PDK | 6-speed Auto |
| Drivetrain | RWD | RWD |
| Insurance Group | 48 | 50 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | — |
| Seats | 2 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Porsche 911 | Lotus Emira |
|---|---|---|
| Fuel / energy | £6,371 | £7,068 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,954 | £7,200 |
| Depreciation (est.) | £41,720 | £31,998 |
| Total cost | £55,615 | £46,836 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.