Porsche 911 vs Mazda MX-5
| Spec | Porsche 9112024 | Mazda MX-52024 |
|---|---|---|
| Price (OTR) | £104,300 | £30,990 |
| Power | 394 bhp | 184 bhp |
| Torque | 450 Nm | 205 Nm |
| 0–60 mph | 4 secs | 6.5 secs |
| Top Speed | 183 mph | 136 mph |
| MPG (combined) | 30.4 mpg | 36.2 mpg |
| CO₂ | 210 g/km | 175 g/km |
| Boot Space | 132 litres | 130 litres |
| Kerb Weight | 1520 kg | 1111 kg |
| Engine | 3.0L | 2.0L |
| Transmission | 8-speed PDK | 6-speed Manual |
| Drivetrain | RWD | RWD |
| Insurance Group | 48 | 30 |
| Annual Tax | £190 | £190 |
| Euro NCAP | 5 / 5 stars | — |
| Seats | 2 | 2 |
| Fuel Type | Petrol | Petrol |
Running Costs Calculator
Adjust the inputs to estimate what each car will cost you to own.
| Over 3 years | Porsche 911 | Mazda MX-5 |
|---|---|---|
| Fuel / energy | £6,371 | £5,350 |
| Road tax (VED) | £570 | £570 |
| Insurance (est.) | £6,954 | £4,740 |
| Depreciation (est.) | £41,720 | £12,396 |
| Total cost | £55,615 | £23,056 |
How these numbers are calculated
- Fuel cost uses the car's combined MPG and the price you enter.
- EV energy cost assumes 3.5 mi/kWh (UK average). Real efficiency varies by car and driving style.
- Insurance is a rough estimate based on the car's insurance group — your actual quote depends on age, location, and history.
- Depreciation assumes 40% loss over 3 years, scaled linearly. Premium brands and EVs can deviate significantly.
- Road tax uses the published first-year and standard VED for the car's CO₂ band.